













Weight | N/A |
---|---|
Dimensions | N/A |
Type | 5030(500mm*300mm), 6040(600mm*400mm) ), 9060(900mm*600mm), 1390(1300mm*900mm), 1610(1600mm*1000mm) |
Power | 40W, 60W, 80W, 100W, 150W, 180W |
Style | E Series, G Series, K Series |
G Series Laser Engraving Machine 1. Precision module transmission, high cutting accuracy and faster speed 2. Power-off memory, LCD display + wireless handle, easy to use 3. Fully transparent fireproof glass, transmission sealing protection design, safer and more stable 4. Industrial-grade configuration, good stability, high efficiency and long service life | ||
Machine Model | BT-9060G/1390G/1610G | |
Laser Power | 80W/100W/130W/150W/180W | |
Laser Type | CO2 sealed laser tube | |
Working Size | 1300mm(X axis) * 900mm(Y axis) | |
Cooling System | Water cooling | |
Engraving Speed | 0-70000mm/min | |
Cutting Speed | 0-50000mm/min | |
Working platform | Knife platform/lifting platform/honeycomb platform | |
Transmission structure | Precision module transmission | |
Control system | ZY LCD display + Wireless handle | |
Supported Format | BMP,PLT,DST,DXF,AI | |
Support Software | CORELDRAW, PHOTOSHOP, AUTOCAD,TAJIMA | |
Supported languages | English, Italian, Spanish, etc. 13 languages | |
Water chiller | CW3000/CW5200 | |
Air pump | 012 Air pump | |
Exhaust fan | 550W copper wire fan | |
Package | Free-fumigation plywood carton | |
Machine size | 190*140*95cm | |
Voltage | 220V/50HZ | |
E Series Laser Engraving Machine | ||
1. Split structure, disassemble the container, can be placed in three layers; 2. Open funnel, convenient for waste cleaning and removal of falling parts; 3. Upper and lower exhaust ducts are shared, and the inclined surface has multiple holes for exhaust; 4. Sheet metal structure bed design, scientific and reasonable planning makes the operation process smooth and the processing accuracy higher. | ||
Machine Model | BT-9060E/1390E/1610E | |
Laser Power | 80W/100W/130W/150W/180W | |
Laser Type | CO2 sealed laser tube | |
Working Size | 1300mm(X axis) * 900mm(Y axis) | |
Cooling System | Water cooling | |
Engraving Speed | 0-70000mm/min | |
Cutting Speed | 0-50000mm/min | |
Working platform | Knife platform/lifting platform/honeycomb platform | |
Transmission structure | High-precision belt guide transmission/module transmission | |
Control system | RD 6445 Control system | |
Supported Format | BMP,PLT,DST,DXF,AI | |
Support Software | CORELDRAW, PHOTOSHOP, AUTOCAD,TAJIMA | |
Supported languages | English, Italian, Spanish, etc. 13 languages | |
Water chiller | CW3000/CW5200 | |
Air pump | 012 Air pump | |
Exhaust fan | 550W copper wire fan | |
Package | Free-fumigation plywood carton | |
Machine size | 190*140*95cm | |
Voltage | 220V/50HZ | |
K Series Laser Engraving Machine | ||
1. All systems are built-in (built-in water cooler, built-in silent air pump, built-in fan), saving space and easy to move 2. Economical and affordable, small size and easy to transport 3. Simple operation, plug and play 4. Plotter transmission structure | ||
Machine Model | BT-5030K/6040K | |
Processing size | 500*300/600*400mm Optional | |
Laser Power | 40W/60W | |
Laser Type | CO2 sealed laser tube | |
Working Size | 500mm(X axis) * 300mm(Y axis) | |
Cooling System | CW3000 Water Cooling | |
Engraving Speed | 0-60000mm/min | |
Cutting Speed | 0-50000mm/min | |
Power Supply | 220V/50HZ | |
Graphic Format Supported | BMP,PLT,DST,DXF,AI | |
Support Software | CORELDRAW, PHOTOSHOP, AUTOCAD,TAJIMA | |
Package | Free-fumigation plywood carton |
Reviews
There are no reviews yet.