









Additional information
Weight | 15 kg |
---|---|
Dimensions | 55 × 45 × 35 cm |
Power | 20W, 30W, 50W |
Features & Parameters
Product Description: Hand- held laser marking machine is specially designed to solve various marking difficulties. Advanced laser technology is used to realize fast focusing and high- precision marking.With highly integrated design, the body is small and light, and the battery is detachable, which can provide unlimited endurance and improve work efficiency. Hand- held laser equipmenthas a wider range of use and higher flexibility, which can meet the daily needs of customers.Hand- held laser marking machine uses a laser beam to make permanent marks on the surface of various materials. The effect of marking is to expose the deep material through the evaporation of thesurface material, or to " carve" the trace through the chemical and physical changes of the surface material caused by the light energy, or to burn part of the material through the light energy to display the required etching patterns and characters. | ||
Application Industry: Hand-held laser marking machine is widely used in various industries: medical industry, electronic industry, food industry, plastic industry, hardware industry, mechanical parts, clothing leather, etc. | ||
Application Materials: It is applicable to all kinds of metal materials, such as gold, silver, copper, steel, etc., and also to some non-metallic materials, such as paper, plastic, glass, etc. The range of application materials is wide, which can be used for trademark coding, bar code marking and other personalized customization. | ||
DB Series | ||
Laser Type | Raycus Laser Source | |
Output Power | 20W / 30W / 50W | |
Marking Area | 100x100mm, 150x150mm, 175x175mm | |
Galvo Scanner | High-Precision 2D Galvo System | |
Laser Wavelength | 1064nm | |
Marking Speed | ≤7000mm/s | |
Operating System | Linux System | |
Marking Line Type | Dot Matrix, Vector All-in-One Machine | |
Line Width | 0.03mm | |
Repeat Positioning Accuracy | 0.01mm | |
Positioning Method | Red Light Positioning, Focusing | |
Marking Character Count | Any number within the effective marking range | |
Marking Speed | 800 characters (related to material and content) | |
Fonts | Chinese, English, Numbers, Traditional Chinese, Standard Fonts | |
File Format | BMP, DXF, HPGL, JPEG, PLT | |
Barcode | CODE39, CODE128, CODE126, QR | |
Power Supply | 222Wh/10AH | |
Total Power | ≤250W | |
Operating Temperature | 0-40°C | |
Total Weight | 4.5-7.0kg (with battery: 4.5-6kg, with charger: 5.5-7kg) | |
Configuration Execution Criteria | ||
Serial number | Name | |
GB 7247-87 | Radiation Safety of Laser Products, Equipment Classification Needs and User Guide | |
GB10320-88 | Electrical Safety of Laser Equipment and Facilities | |
ISO9000-3 | International Software Standards | |
IEC 536 | Classification of Protection against Electric Shock for Electrical and Electronic Equipment |
Reviews
There are no reviews yet.