









Weight | 15 kg |
---|---|
Dimensions | 55 × 45 × 35 cm |
Power | 20W, 30W, 50W |
Features: 1. Open worktable, easy to load the material and can work with customized automatic matching system. 2. With small size, high speed, long working life, flexible installation, etc. 3. Low power consumption, high beam quality, etc. 4. Fast processing speed, is the traditional marking machine six times. 5. Electro optical conversion efficiency is high, the power consumption is less than 500 W. 6. Marking software is powerful and compatible Coreldraw/Auto CAD. | ||
Advantages: 1. Long lifespan fiber laser source: 100,000 hours. 2. Board adopts EZCAD interference, the stability is stronger. 3. USB interfaces swift and stable transmission. 4. Low consumption: <400 W, more economized and environmental. 5. Strong Compatibility: TTF Font, SHX, BMP, DXF, AI, PLT, etc.. 6. High Precision: Up to 0.005 mm, bring you the fantastic and satisfied marking effect. 7. Without any maintenance, air-cooled. 8. The lift platform adopts the lead screw and double guide rail, and is more stable, and the lifting height is 550 mm. | ||
Model | BT-SD20/BT-SD30/BT-SD50/BT-SD100 | |
Laser Power | 20W / 30W / 50W/100W | |
Laser Source | Raycus/Max/JPT optional | |
Laser Wavelength | 1064nm | |
Working Accuracy | 0.02mm | |
Graphic Format Supported | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP | |
Cooling Mode | Air Cooling | |
Control Software | EZCAD Or others optional | |
Minimum Character | 0.1mm | |
Minimum Line Width | 0.01mm | |
Repeatability Accuracy | 0.003mm | |
Marking Speed | 0-7000mm/s | |
Working Environment | 0~35°C humidity≤90% | |
Working Voltage | AC220V/110V; 50Hz/60Hz(option) |
Reviews
There are no reviews yet.